
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 587 | 483 | 229 | 120 | 203 | 29277 | 604 | 1145 | 2417 | 2939 |
| Jan 2012 | 630 | 491 | 233 | 125 | 741 | 207920 | 3900 | 7227 | 15247 | 19552 |
| Dec 2011 | 614 | 554 | 263 | 119 | 713 | 266001 | 3690 | 8171 | 17203 | 19052 |
| Nov 2011 | 365 | 297 | 188 | 112 | 618 | 121429 | 3379 | 5651 | 8935 | 10973 |
| Oct 2011 | 390 | 315 | 205 | 107 | 590 | 139625 | 3343 | 6380 | 9767 | 12098 |
| Sep 2011 | 494 | 394 | 226 | 109 | 651 | 163418 | 3295 | 6787 | 11848 | 14826 |
| Aug 2011 | 1056 | 740 | 264 | 125 | 994 | 306611 | 3905 | 8194 | 22950 | 32753 |
| Jul 2011 | 1275 | 972 | 286 | 129 | 1137 | 397895 | 3884 | 8581 | 29181 | 38271 |
| Jun 2011 | 1320 | 985 | 281 | 111 | 1076 | 408088 | 3340 | 8438 | 29568 | 39612 |
| May 2011 | 1003 | 718 | 207 | 70 | 797 | 337673 | 2195 | 6438 | 22269 | 31112 |
| Apr 2011 | 654 | 483 | 166 | 83 | 712 | 200534 | 2512 | 4981 | 14498 | 19648 |
| Mar 2011 | 713 | 562 | 182 | 78 | 807 | 262133 | 2432 | 5664 | 17429 | 22104 |
| Totals | 2840604 | 36479 | 77657 | 201312 | 262940 | |||||
| Generated by Webalizer Version 2.01 |