Usage Statistics for www.kvarner-info.com

Summary Period: Last 12 Months
Generated 19-May-2012 00:35 CEST

Usage summary for www.kvarner-info.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 596 477 205 111 437 115203 2003 3700 8589 10732
Apr 2012 580 460 242 94 740 214697 2844 7262 13807 17401
Mar 2012 523 421 240 96 853 183324 2984 7454 13068 16229
Feb 2012 530 435 210 118 785 180860 3428 6107 12641 15383
Jan 2012 630 491 233 125 741 207920 3900 7227 15247 19552
Dec 2011 614 554 263 119 713 266001 3690 8171 17203 19052
Nov 2011 365 297 188 112 618 121429 3379 5651 8935 10973
Oct 2011 390 315 205 107 590 139625 3343 6380 9767 12098
Sep 2011 494 394 226 109 651 163418 3295 6787 11848 14826
Aug 2011 1056 740 264 125 994 306611 3905 8194 22950 32753
Jul 2011 1275 972 286 129 1137 397895 3884 8581 29181 38271
Jun 2011 1320 985 281 111 1076 408088 3340 8438 29568 39612
Totals 2705071 39995 83952 192804 246882


Generated by Webalizer Version 2.01